
|
|
|
|
|
|
|
|
|
Crankshafts for Early (2 pc seal) Small Block Chevrolet
| part no. | stroke | mains | balance | bobweight* | constr. | notes | price |
| 103503480 | 3.480" | 350 | internal | 1855 | cast steel | must use 5.700" rod or longer | 192.00 |
| 103503750 | 3.750" | 350 | external | 1855 | cast steel | must use 5.700" rod or longer | 192.00 |
| 103503750I | 3.750" | 350 | internal | 1855 | cast steel | must use 5.850" rod or longer | 238.67 |
| 10350375057I | 3.750" | 350 | internal | 1825 | cast steel | 5.700" minimum rod length | 300.00 |
| 435030005700 | 3.000" | 350 | internal | 1855 | 4340 | must use 5.7" rod or longer | 665.33 |
| 435032505700 | 3.250" | 350 | internal | 1855 | 4340 | must use 5.700" rod or longer | 665.33 |
| 435034805700 | 3.480" | 350 | internal | 1855 | 4340 | must use 5.700" rod or longer | 633.33 |
| 435035005700 | 3.500" | 350 | internal | 1855 | 4340 | must use 5.700" rod or longer | 665.33 |
| 435035625700 | 3.5625" | 350 | internal | 1855 | 4340 | must use 5.700" rod or longer | 665.33 |
| 435036255700 | 3.625" | 350 | internal | 1855 | 4340 | must use 5.700" rod or longer | 665.33 |
| 435037505700 | 3.750" | 350 | internal | 1855 | 4340 | must use 5.700" rod or longer | 633.33 |
| 435037506000 | 3.750" | 350 | internal | 1855 | 4340 | must use 6.000" rod or longer | 633.33 |
| 435038756000 | 3.875" | 350 | internal | 1855 | 4340 | must use 6.000" rod or longer | 665.33 |
| 435040006000 | 4.000" | 350 | internal | 1855 | 4340 | must use 6.000" rod or longer | 665.33 |
| 435041256000 | 4.125" | 350 | internal | 1855 | 4340 | must use 6.000" rod or longer | 665.33 |
| 4350348057LW | 3.480" | 350 | internal | 1750 | 4340 | lightweight, ~48 pounds | 700.00 |
| 4350350057LW | 3.500" | 350 | internal | 1750 | 4340 | lightweight, ~48 pounds | 700.00 |
| 4350375057LW | 3.750" | 350 | internal | 1750 | 4340 | lightweight, ~48 pounds | 700.00 |
| 4348350057LA | 3.500" | 350 | internal | 1820 | 4340 | lightweight, ~48 pounds, 1.890" (Honda) rod journal | 833.33 |
| 4348375057LA | 3.750" | 350 | internal | 1820 | 4340 | lightweight, ~48 pounds, 1.890" (Honda) rod journal | 833.33 |
| 4350300057LA | 3.000" | 350 | internal | 1820 | 4340 | lightweight, ~48 pounds | 700.00 |
| 4350348057LA | 3.480" | 350 | internal | 1820 | 4340 | lightweight, ~48 pounds | 700.00 |
| 4350350057LA | 3.500" | 350 | internal | 1820 | 4340 | lightweight, ~48 pounds | 700.00 |
| 4350375057LA | 3.750 | 350 | internal | 1820 | 4340 | lightweight, ~48 pounds | 700.00 |
| 4350348057AU | 3.480 | 350 | internal | 1800 | 4340 | undercut counterweights, lightweight, ~45 pounds | 932.00 |
| 4350350057AU | 3.500 | 350 | internal | 1800 | 4340 | undercut counterweights, lightweight, ~45 pounds | 932.00 |
| 4350375057AU | 3.750 | 350 | internal | 1800 | 4340 | undercut counterweights, lightweight, ~45 pounds | 932.00 |
| 4348300057FW | 3.000" | 350 | internal | 1650 | 4340 | "featherweight" ~45 pounds, 1.890" (Honda) rod journal | 833.33 |
| 4348335057FW | 3.350" | 350 | internal | 1650 | 4340 | "featherweight" ~45 pounds, 1.890" (Honda) rod journal. | 833.33 |
| 4348348057FW | 3.480" | 350 | internal | 1650 | 4340 | "featherweight" ~45 pounds, 1.890" (Honda) rod journal. | 833.33 |
| 4348350057FW | 3.500" | 350 | internal | 1650 | 4340 | "featherweight" ~45 pounds, 1.890" (Honda) rod journal. | 833.33 |
| 4349335057FW | 3.350" | 350 | internal | 1650 | 4340 | "featherweight" ~45 pounds, 2.000" rod journal. | 833.33 |
| 4349348057FW | 3.480" | 350 | internal | 1650 | 4340 | "featherweight" ~45 pounds, 2.000" rod journal. | 833.33 |
| 4349350057FW | 3.500" | 350 | internal | 1650 | 4340 | "featherweight" ~45 pounds, 2.000" rod journal. | 833.33 |
| 4350348057FW | 3.480" | 350 | internal | 1670 | 4340 | "featherweight" ~45 pounds, 2.100" rod journal. | 833.33 |
| 4350350057FW | 3.500" | 350 | internal | 1670 | 4340 | "featherweight" ~45 pounds, 2.100" rod journal. | 833.33 |
| 4348335057WU | 3.350" | 350 | internal | 1650 | 4340 | undercut counterweights, "featherweight" ~43 pounds, 1.890" (Honda) rod journal. | 1099 |
| 4348348057WU | 3.480" | 350 | internal | 1650 | 4340 | undercut counterweights, "featherweight" ~43 pounds, 1.890" (Honda) rod journal. | 1099 |
| 4348350057WU | 3.500" | 350 | internal | 1650 | 4340 | undercut counterweights, "featherweight" ~43 pounds, 1.890" (Honda) rod journal. | 1099 |
| 4349335057WU | 3.350" | 350 | internal | 1650 | 4340 | undercut counterweights, "featherweight" ~43 pounds, 2.000" rod journal. | 1099 |
| 4349348057WU | 3.480" | 350 | internal | 1650 | 4340 | undercut counterweights, "featherweight" ~43 pounds, 2.000" rod journal. | 1099 |
| 4349350057WU | 3.500" | 350 | internal | 1650 | 4340 | undercut counterweights, "featherweight" ~43 pounds, 2.000" rod journal. | 1099 |
| 4349335057WU | 3.350" | 350 | internal | 1650 | 4340 | undercut counterweights, "featherweight" ~43 pounds, 2.000" rod journal | 1099 |
| 4350348057WU | 3.480" | 350 | internal | 1650 | 4340 | undercut counterweights, "featherweight" ~43 pounds, 2.100" rod journal. | 1099 |
| 4350350057WU | 3.500" | 350 | internal | 1650 | 4340 | undercut counterweights, "featherweight" ~43 pounds, 2.100" rod journal. | 1099 |
Crankshafts for Late (1 pc seal) Small Block Chevrolet
| part no. | stroke | mains | balance | bobweight* | constr. | notes | price |
| 103523480 | 3.480" | 350 | int./ext. | 1870 | cast steel | Internal balance in front, external in rear | 192.00 |
| 103523750I | 3.750" | 350 | internal | 1870 | cast steel | Must use 5.850" rod or longer | 238.67 |
| 10352375057I | 3.750" | 350 | internal | 1870 | cast steel | 5.7" minimum rod length | 300.00 |
| 10352375057E | 3.750" | 350 | internal/external | 1870 | cast steel | 5.7" minimum rod length | 333.33 |
| 103523750 | 3.750" | 350 | external | 1870 | cast steel | Use 400 balancer & stock flexplate | 192.00 |
| 435334805700 | 3.480" | 350 | internal | 1875 | 4340 | 5.7" minimum rod length | 665.33 |
| 435335005700 | 3.500" | 350 | internal | 1875 | 4340 | 5.7" minimum rod length | 665.33 |
| 435337505700 | 3.750" | 350 | internal | 1875 | 4340 | 5.7" minimum rod length | 665.33 |
| 435338006000 | 3.800" | 350 | internal | 1875 | 4340 | must use 6.000" rod or longer | 665.33 |
| 435338756000 | 3.875" | 350 | internal | 1875 | 4340 | must use 6.000" rod or longer | 665.33 |
| 435340006000 | 4.000" | 350 | internal | 1875 | 4340 | must use 6.000" rod or longer | 665.33 |
| 4353348057LA | 3.480" | 350 | internal | 1875 | 4340 | must use 5.700" rod or longer, lightweight | 700.00 |
| 4353375057LA | 3.750" | 350 | internal | 1875 | 4340 | must use 5.700" rod or longer, lightweight | 700.00 |
Crankshafts for 400 CID Small Block Chevrolet
| part no. | stroke | mains | balance | bobweight* | constr. | notes | price |
| 104003750 | 3.750" | 400 | external | 1870 | cast steel | must use 5.7" rod or longer | 192.00 |
| 440034805700 | 3.480" | 400 | internal | 1900 | 4340 | must use 5.700" rod or longer | 665.33 |
| 440034806000 | 3.480" | 400 | internal | 1900 | 4340 | must use 6.000" rod or longer | 665.33 |
| 440035625700 | 3.562" | 400 | internal | 1900 | 4340 | must use 5.700" rod or longer | 665.33 |
| 440036255700 | 3.625" | 400 | internal | 1900 | 4340 | must use 5.700" rod or longer | 665.33 |
| 440037505700 | 3.750" | 400 | internal | 1900 | 4340 | must use 5.700" rod or longer | 665.33 |
| 440037506000 | 3.750" | 400 | internal | 1900 | 4340 | must use 6.000" rod or longer | 665.33 |
| 440038006000 | 3.800" | 400 | internal | 1900 | 4340 | must use 6.000" rod or longer | 665.33 |
| 440038755850 | 3.875" | 400 | internal | 1800 | 4340 | must use 5.850" rod or longer | 665.33 |
| 440038756000 | 3.875" | 400 | internal | 1900 | 4340 | must use 6.000" rod or longer | 665.33 |
| 440040006000 | 4.000" | 400 | internal | 1900 | 4340 | must use 6.000" rod or longer | 665.33 |
| 440041256000 | 4.125" | 400 | internal | 1900 | 4340 | must use 6.000" rods or longer | 665.33 |